Colombia weather map
The weather in most locations in Colombia today is expected to be warmer than yesterday, with average temperatures ranging from 7°C to 36°C.
Weather forecast for major cities in Colombia
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Distrito Capital de Bogotá | Drizzle | 17° | 11° | 24° | 18% | |
| Valle del Cauca | Slight Rain Showers | 19° | 18° | 22° | 86% | |
| Atlántico | Slight Thunderstorm | 27° | 25° | 31° | 34% | |
| Antioquia | Slight Thunderstorm | 21° | 18° | 28° | 52% | |
| Bolivar | Moderate Drizzle | 27° | 23° | 34° | 41% | |
| Guaviare | Slight Rain Showers | 26° | 23° | 33° | 28% | |
| Arauca | Slight Thunderstorm | 28° | 25° | 32° | 19% | |
| Tolima | Moderate Drizzle | 30° | 25° | 36° | 35% | |
| La Guajira | Drizzle | 31° | 26° | 36° | 17% | |
| Chocó | Moderate Rain Showers | 25° | 23° | 29° | 84% | |
| Sucre | Slight Thunderstorm | 27° | 24° | 32° | 60% | |
| Huila | Drizzle | 29° | 24° | 35° | 11% | |
| Cauca | Slight Rain Showers | 18° | 15° | 25° | 59% | |
| Boyacá | Drizzle | 15° | 10° | 20° | 24% | |
| Córdoba | Slight Thunderstorm | 27° | 24° | 31° | 52% | |
| Guainía | Drizzle Dense Intensity | 28° | 23° | 33° | 32% | |
| Vichada | Slight Rain Showers | 27° | 25° | 34° | 31% | |
| Caquetá | Slight Rain Showers | 27° | 23° | 33° | 31% | |
| Putumayo | Moderate Rain Showers | 27° | 23° | 33° | 41% | |
| Casanare | Drizzle | 28° | 25° | 32° | 13% | |
| Santander | Slight Thunderstorm | 24° | 21° | 29° | 48% | |
| Magdalena | Slight Thunderstorm | 29° | 26° | 36° | 34% | |
| Amazonas | Slight Rain Showers | 27° | 24° | 34° | 39% | |
| Norte de Santander | Moderate Drizzle | 20° | 16° | 26° | 9% | |
| Nariño | Drizzle Dense Intensity | 15° | 13° | 20° | 37% | |
| Vaupés | Moderate Rain Showers | 26° | 23° | 32° | 33% | |
| San Andrés y Providencia | Overcast | 27° | 27° | 28° | 5% | |
| Cesar | Slight Thunderstorm | 29° | 26° | 34° | 38% | |
| Cundinamarca | Drizzle | 13° | 7° | 20° | 6% | |
| Meta | Moderate Drizzle | 27° | 24° | 31° | 30% | |
| Risaralda | Slight Rain Showers | 20° | 19° | 23° | 70% | |
| Caldas | Moderate Drizzle | 13° | 10° | 17° | 23% | |
| Quindío | Slight Rain Showers | 20° | 18° | 23° | 60% |
Frequently asked questions
What is the weather right now in Colombia?
As of now, the weather in major cities in Colombia varies:
- In Tolima, the temperature is around 36°C (96.8°F), with Moderate Drizzle.
- In Cundinamarca, the current temperature is about 7°C (44.6°F) Drizzle.
What type of climate zone is Colombia?
Most cities in Colombia are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in Colombia today?
Tolima is the hottest place in Colombia right now with the daily high temperature reaching 36°C or 96.8°F, followed by La Guajira (36°C/96.8°F), Magdalena (36°C/96.8°F) and Huila (35°C/95.0°F).
What is the coldest place in Colombia right now?
Cundinamarca is the coldest place in Colombia right now, with average temperatures hovering around 7 °C or 44.6 °F.