Colombia weather map
The weather in most locations in Colombia today is expected to be warmer than yesterday, with average temperatures ranging from 18.73°C to 38.87°C.
Weather forecast for major cities in Colombia
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Distrito Capital de Bogotá | Light Rain | 22.65° | 8.22° | 22.9° | 37% | |
Valle del Cauca | Light Rain | 19.98° | 13.4° | 20.16° | 100% | |
Atlántico | Light Rain | 35.83° | 25.4° | 36.66° | 43% | |
Antioquia | Moderate Rain | 28.83° | 19.67° | 28.83° | 100% | |
Bolivar | Light Rain | 34.04° | 20.26° | 34.4° | 97% | |
Meta | Light Rain | 33.21° | 23.11° | 33.8° | 42% | |
Norte de Santander | Broken Clouds | 31.87° | 19.34° | 32.11° | 35% | |
Guaviare | Light Rain | 36.03° | 21.57° | 36.59° | 88% | |
Arauca | Moderate Rain | 31.99° | 22.74° | 32.54° | 97% | |
Nariño | Light Rain | 24.02° | 10.86° | 24.05° | 60% | |
Tolima | Broken Clouds | 36.44° | 22.41° | 38.21° | 0% | |
Vaupés | Light Rain | 36.57° | 22.08° | 37.12° | 82% | |
La Guajira | Light Rain | 35.24° | 25.55° | 35.66° | 52% | |
Chocó | Moderate Rain | 28.92° | 23.49° | 29.25° | 100% | |
Sucre | Broken Clouds | 35.22° | 22.85° | 35.76° | 0% | |
Huila | Overcast Clouds | 34.85° | 19.79° | 35.82° | 0% | |
Cauca | Light Rain | 25.87° | 10.72° | 25.87° | 100% | |
Boyacá | Broken Clouds | 18.73° | 5.88° | 18.92° | 1% | |
Córdoba | Broken Clouds | 30.74° | 23.69° | 31.43° | 19% | |
Guainía | Moderate Rain | 35.39° | 22.48° | 35.84° | 100% | |
Vichada | Light Rain | 33.71° | 22.91° | 33.71° | 89% | |
Caquetá | Light Rain | 35.24° | 21.18° | 36.24° | 83% | |
Putumayo | Broken Clouds | 35.47° | 21.07° | 35.71° | 38% | |
Casanare | Light Rain | 34.58° | 22.95° | 35.24° | 73% | |
Santander | Moderate Rain | 31.73° | 20.93° | 32.07° | 89% | |
Magdalena | Overcast Clouds | 34.53° | 24.89° | 36.22° | 9% | |
Amazonas | Light Rain | 38.87° | 22.29° | 39.31° | 20% | |
Cesar | Light Rain | 35.93° | 23.01° | 36.88° | 21% | |
San Andrés y Providencia | Moderate Rain | 29° | 28.54° | 29.1° | 100% | |
Cundinamarca | Light Rain | 21.36° | 6.27° | 21.56° | 38% | |
Caldas | Broken Clouds | 19.59° | 6.69° | 19.97° | 8% | |
Quindío | Light Rain | 28.91° | 16.26° | 29.49° | 98% | |
Risaralda | Light Rain | 28.73° | 19.16° | 28.73° | 100% |
Frequently asked questions
What is the weather right now in Colombia?
As of now, the weather in major cities in Colombia varies:
- In Amazonas, the temperature is around 38.87°C (101.97°F), with Light Rain.
- In Boyacá, the current temperature is about 18.73°C (65.71°F) Broken Clouds.
What type of climate zone is Colombia?
Most cities in Colombia are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in Colombia today?
Amazonas is the hottest place in Colombia right now with the daily high temperature reaching 38.87°C or 101.97°F, followed by Vaupés (36.57°C/97.83°F), Tolima (36.44°C/97.59°F) and Guaviare (36.03°C/96.85°F).
What is the coldest place in Colombia right now?
Boyacá is the coldest place in Colombia right now, with average temperatures hovering around 18.73 °C or 65.71 °F.