Colombia weather map
The weather in most locations in Colombia today is expected to be warmer than yesterday, with average temperatures ranging from 8°C to 35°C.
Weather forecast for major cities in Colombia
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Distrito Capital de Bogotá | Slight Rain Showers | 15° | 9° | 23° | 47% | |
| Valle del Cauca | Slight Rain Showers | 21° | 18° | 26° | 53% | |
| Atlántico | Moderate Drizzle | 26° | 23° | 31° | 22% | |
| Antioquia | Slight Thunderstorm | 22° | 19° | 28° | 70% | |
| Bolivar | Slight Rain Showers | 25° | 22° | 32° | 33% | |
| Guaviare | Slight Rain Showers | 26° | 24° | 32° | 42% | |
| Arauca | Drizzle Dense Intensity | 27° | 23° | 31° | 29% | |
| Tolima | Moderate Rain Showers | 26° | 22° | 31° | 23% | |
| La Guajira | Slight Thunderstorm | 26° | 23° | 31° | 48% | |
| Chocó | Slight Thunderstorm | 28° | 23° | 35° | 39% | |
| Sucre | Moderate Rain Showers | 26° | 23° | 30° | 37% | |
| Huila | Moderate Drizzle | 24° | 21° | 28° | 38% | |
| Cauca | Moderate Drizzle | 19° | 14° | 25° | 35% | |
| Boyacá | Moderate Drizzle | 14° | 8° | 19° | 58% | |
| Córdoba | Slight Rain Showers | 27° | 24° | 30° | 43% | |
| Guainía | Drizzle | 28° | 23° | 34° | 18% | |
| Vichada | Moderate Drizzle | 28° | 24° | 34° | 21% | |
| Caquetá | Slight Thunderstorm | 26° | 22° | 31° | 40% | |
| Putumayo | Slight Thunderstorm | 25° | 22° | 31° | 57% | |
| Casanare | Drizzle | 27° | 24° | 31° | 24% | |
| Santander | Slight Thunderstorm | 23° | 20° | 28° | 39% | |
| Magdalena | Slight Rain Showers | 26° | 23° | 31° | 24% | |
| Amazonas | Slight Thunderstorm | 25° | 23° | 30° | 41% | |
| Norte de Santander | Drizzle Dense Intensity | 19° | 17° | 24° | 48% | |
| Nariño | Moderate Rain Showers | 15° | 12° | 20° | 44% | |
| Vaupés | Drizzle Dense Intensity | 26° | 23° | 33° | 32% | |
| San Andrés y Providencia | Drizzle | 28° | 27° | 28° | 12% | |
| Cesar | Moderate Rain Showers | 26° | 23° | 31° | 24% | |
| Cundinamarca | Slight Rain Showers | 12° | 8° | 19° | 34% | |
| Meta | Drizzle | 27° | 24° | 31° | 35% | |
| Risaralda | Drizzle Dense Intensity | 21° | 17° | 26° | 44% | |
| Caldas | Slight Thunderstorm | 12° | 8° | 18° | 46% | |
| Quindío | Slight Rain Showers | 20° | 16° | 24° | 34% |
Frequently asked questions
What is the weather right now in Colombia?
As of now, the weather in major cities in Colombia varies:
- In Chocó, the temperature is around 35°C (95.0°F), with Slight Thunderstorm.
- In Boyacá, the current temperature is about 8°C (46.4°F) Moderate Drizzle.
What type of climate zone is Colombia?
Most cities in Colombia are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in Colombia today?
Chocó is the hottest place in Colombia right now with the daily high temperature reaching 35°C or 95.0°F, followed by Guainía (34°C/93.2°F), Vichada (34°C/93.2°F) and Vaupés (33°C/91.4°F).
What is the coldest place in Colombia right now?
Boyacá is the coldest place in Colombia right now, with average temperatures hovering around 8 °C or 46.4 °F.