Colombia weather map

The weather in most locations in Colombia today is expected to be warmer than yesterday, with average temperatures ranging from 7°C to 34°C.

Weather forecast for major cities in Colombia

Location Forecast Feel like Min Max Chance of rain
Distrito Capital de Bogotá Moderate Drizzle 15° 9° 21° 49%
Valle del Cauca Violent Rain Showers 20° 18° 24° 60%
Atlántico Slight Thunderstorm 26° 23° 30° 51%
Antioquia Slight Thunderstorm 20° 18° 24° 75%
Bolivar Slight Thunderstorm 24° 22° 29° 75%
Guaviare Moderate Rain Showers 25° 23° 33° 29%
Arauca Slight Rain Showers 27° 23° 31° 41%
Tolima Slight Rain Showers 25° 22° 29° 45%
La Guajira Slight Thunderstorm 26° 24° 30° 53%
Chocó Slight Thunderstorm 26° 23° 34° 70%
Sucre Moderate Rain Showers 26° 23° 30° 70%
Huila Drizzle 24° 21° 27° 38%
Cauca Slight Rain Showers 17° 15° 23° 80%
Boyacá Fog 14° 9° 20° 26%
Córdoba Moderate Drizzle 26° 23° 30° 60%
Guainía Slight Thunderstorm 25° 22° 32° 47%
Vichada Slight Thunderstorm 26° 24° 30° 44%
Caquetá Slight Rain Showers 25° 23° 30° 30%
Putumayo Slight Thunderstorm 25° 23° 28° 43%
Casanare Slight Thunderstorm 26° 23° 30° 36%
Santander Slight Thunderstorm 23° 20° 27° 77%
Magdalena Slight Thunderstorm 26° 23° 30° 57%
Amazonas Moderate Drizzle 26° 23° 31° 25%
Norte de Santander Slight Rain Showers 19° 16° 24° 39%
Nariño Slight Thunderstorm 14° 11° 18° 46%
Vaupés Moderate Rain Showers 25° 23° 31° 40%
San Andrés y Providencia Moderate Rain Showers 26° 25° 27° 44%
Cesar Slight Thunderstorm 26° 23° 30° 71%
Cundinamarca Drizzle 12° 7° 19° 23%
Meta Slight Thunderstorm 26° 22° 31° 33%
Risaralda Moderate Drizzle 20° 17° 24° 87%
Caldas Moderate Drizzle 12° 10° 17° 66%
Quindío Slight Thunderstorm 18° 17° 22° 93%

Frequently asked questions

What is the weather right now in Colombia?

As of now, the weather in major cities in Colombia varies:
- In Chocó, the temperature is around 34°C (93.2°F), with Slight Thunderstorm.
- In Cundinamarca, the current temperature is about 7°C (44.6°F) Drizzle.

What type of climate zone is Colombia?

Most cities in Colombia are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).

Where is the hottest place in Colombia today?

Chocó is the hottest place in Colombia right now with the daily high temperature reaching 34°C or 93.2°F, followed by Guaviare (33°C/91.4°F), Guainía (32°C/89.6°F) and Arauca (31°C/87.8°F).

What is the coldest place in Colombia right now?

Cundinamarca is the coldest place in Colombia right now, with average temperatures hovering around 7 °C or 44.6 °F.