Colombia weather map
The weather in most locations in Colombia today is expected to be warmer than yesterday, with average temperatures ranging from 8°C to 40°C.
Weather forecast for major cities in Colombia
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Distrito Capital de Bogotá | Moderate Drizzle | 15° | 11° | 20° | 47% | |
| Valle del Cauca | Drizzle Dense Intensity | 20° | 19° | 23° | 65% | |
| Atlántico | Drizzle | 28° | 24° | 34° | 16% | |
| Antioquia | Slight Thunderstorm | 22° | 19° | 27° | 56% | |
| Bolivar | Drizzle | 29° | 23° | 36° | 15% | |
| Guaviare | Slight Rain Showers | 25° | 21° | 31° | 34% | |
| Arauca | Slight Thunderstorm | 26° | 22° | 31° | 10% | |
| Tolima | Overcast | 31° | 25° | 38° | 4% | |
| La Guajira | Overcast | 30° | 26° | 36° | 14% | |
| Chocó | Slight Thunderstorm | 26° | 23° | 32° | 77% | |
| Sucre | Drizzle | 29° | 25° | 33° | 9% | |
| Huila | Overcast | 27° | 22° | 33° | 5% | |
| Cauca | Slight Rain Showers | 20° | 15° | 29° | 25% | |
| Boyacá | Drizzle | 14° | 11° | 18° | 27% | |
| Córdoba | Drizzle | 27° | 24° | 31° | 21% | |
| Guainía | Slight Thunderstorm | 26° | 22° | 32° | 34% | |
| Vichada | Slight Rain Showers | 27° | 23° | 32° | 42% | |
| Caquetá | Moderate Rain Showers | 24° | 21° | 30° | 39% | |
| Putumayo | Moderate Rain Showers | 24° | 22° | 28° | 34% | |
| Casanare | Slight Thunderstorm | 26° | 23° | 30° | 36% | |
| Santander | Slight Rain Showers | 25° | 21° | 29° | 18% | |
| Magdalena | Drizzle | 29° | 24° | 35° | 7% | |
| Amazonas | Moderate Drizzle | 25° | 21° | 31° | 29% | |
| Norte de Santander | Drizzle | 20° | 16° | 25° | 14% | |
| Nariño | Drizzle | 18° | 14° | 23° | 11% | |
| Vaupés | Drizzle | 25° | 22° | 30° | 30% | |
| San Andrés y Providencia | Thunderstorm With Slight | 26° | 25° | 28° | 70% | |
| Cesar | Overcast | 32° | 25° | 40° | 8% | |
| Cundinamarca | Overcast | 11° | 8° | 17° | 1% | |
| Meta | Drizzle | 26° | 22° | 30° | 15% | |
| Risaralda | Slight Thunderstorm | 21° | 20° | 24° | 54% | |
| Caldas | Drizzle | 13° | 9° | 18° | 16% | |
| Quindío | Slight Rain Showers | 21° | 18° | 26° | 35% |
Frequently asked questions
What is the weather right now in Colombia?
As of now, the weather in major cities in Colombia varies:
- In Cesar, the temperature is around 40°C (104.0°F), with Overcast.
- In Cundinamarca, the current temperature is about 8°C (46.4°F) Overcast.
What type of climate zone is Colombia?
Most cities in Colombia are classified within the Marine west coast, warm summer climate zone (Köppen: Cfb).
Where is the hottest place in Colombia today?
Cesar is the hottest place in Colombia right now with the daily high temperature reaching 40°C or 104.0°F, followed by Tolima (38°C/100.4°F), Bolivar (36°C/96.8°F) and La Guajira (36°C/96.8°F).
What is the coldest place in Colombia right now?
Cundinamarca is the coldest place in Colombia right now, with average temperatures hovering around 8 °C or 46.4 °F.