Kolumbiýa howa kartasy
Kolumbiýa Häzirki wagtda köp ýerlerde howa düýnkiden has yssy bolar, ortaça temperatura 10.6 ° C-den 36.27 ° C çenli bolar diýlip garaşylýar.
Weather forecast for major cities in Kolumbiýa
Locationerleşýän ýeri | Çaklama | Indi | Min | Maks | Rainagyş ähtimallygy | |
---|---|---|---|---|---|---|
Distrito Capital de Bogota | Hafif Yagmur | 17,7° | 7,66° | 18,48° | 30% | |
Valle del Cauca | Hafif Yagmur | 19,91° | 11,91° | 19,91° | 100% | |
Atlantiko | Hafif Yagmur | 32,22° | 24,33° | 32,61° | 100% | |
Antiokiýa | Orta Şiddetli Yagmur | 26,06° | 18,97° | 27,39° | 100% | |
Boliwar | Şiddetli Yagmur | 29,35° | 20,65° | 29,81° | 100% | |
Meta | Orta Şiddetli Yagmur | 32,39° | 22,12° | 32,83° | 100% | |
Norte de Santander | Hafif Yagmur | 26,45° | 19,14° | 26,71° | 62% | |
Guaviare | Hafif Yagmur | 29,14° | 20,34° | 31,62° | 76% | |
Arauca | Hafif Yagmur | 31,48° | 23,09° | 32,21° | 96% | |
Nariño | Kapalı Bulutlar | 21,96° | 10,36° | 22,15° | 44% | |
Tolima | Kırık Bulutlar | 30,52° | 20,86° | 32,14° | 0% | |
Vaupés | Orta Şiddetli Yagmur | 32,88° | 21,26° | 32,88° | 100% | |
La Guajira | Şiddetli Yagmur | 30,2° | 23,93° | 31,17° | 100% | |
Chocó | Orta Şiddetli Yagmur | 30,83° | 22,12° | 30,97° | 100% | |
Sukre | Şiddetli Yagmur | 33,57° | 23,97° | 33,97° | 100% | |
Huila | Kırık Bulutlar | 32,57° | 20° | 32,87° | 19% | |
Kawka | Hafif Yagmur | 23,48° | 10,09° | 23,67° | 93% | |
Boyacá | Kapalı Bulutlar | 10,6° | 5,59° | 12,6° | 0% | |
Kordoba | Orta Şiddetli Yagmur | 26,9° | 22,93° | 28,08° | 100% | |
Gwineýa | Hafif Yagmur | 24,53° | 20,99° | 25,97° | 100% | |
Wichada | Orta Şiddetli Yagmur | 28,32° | 20,57° | 29,25° | 100% | |
Caquetá | Hafif Yagmur | 29,62° | 20,22° | 31,23° | 98% | |
Putumayo | Hafif Yagmur | 35,99° | 19,57° | 36,39° | 100% | |
Casanare | Hafif Yagmur | 30,96° | 22,26° | 32,2° | 100% | |
Santander | Hafif Yagmur | 26,15° | 20,53° | 27,19° | 100% | |
Magdalena | Hafif Yagmur | 31,16° | 23,82° | 31,91° | 100% | |
Amazonas | Orta Şiddetli Yagmur | 36,27° | 22,18° | 36,54° | 100% | |
Sezar | Hafif Yagmur | 32,19° | 23,25° | 32,92° | 100% | |
San Andres Providence | Orta Şiddetli Yagmur | 28,86° | 26,38° | 28,86° | 100% | |
Cundinamarca | Kapalı Bulutlar | 13,64° | 5,88° | 14,86° | 15% | |
Caldas | Hafif Yagmur | 16,12° | 6,75° | 16,47° | 46% | |
Quindío | Hafif Yagmur | 24,05° | 15,39° | 25,96° | 92% | |
Risaralda | Orta Şiddetli Yagmur | 27,06° | 18,27° | 27,1° | 100% |
Freygy-ýygydan berilýän soraglar
Kolumbiýa Häzirki wagtda howa nähili?
As of now, the weather in major cities in Kolumbiýa varies:
- In Amazonas, the temperature is around 36.27°C (97.29°F), with Orta Şiddetli Yagmur.
- In Boyacá, the current temperature is about 10.6°C (51.08°F) Kapalı Bulutlar.
Howa zonasynyň haýsy görnüşi Kolumbiýa?
Kolumbiýa Şäherleriniň köpüsi None howa zolagyna bölünýär (Köppen: Cfb).
Kolumbiýa Şu gün iň yssy ýer nirede?
Amazonas is the hottest place in Kolumbiýa right now with the daily high temperature reaching 36.27°C or 97.29°F, followed by Putumayo (35.99°C/96.78°F), Sukre (33.57°C/92.43°F) and Vaupés (32.88°C/91.18°F).
Kolumbiýa Şu wagt iň sowuk ýer haýsy?
Boyacá häzirki wagtda Kolumbiýa iň sowuk ýer, ortaça temperatura 10.6 ° C ýa-da 51.08 ° F töweregi.